HIKMICRO Thunder TE25 Thermal Sight
Magnification: | 3.25 | Recording: | Video Only |
Sensor Resolution: | 256×192 | Detection Range: | 1200m |
Focal Length: | F25 / 1.0 | Small Game: | Short |
Battery Life: | 5H (CR123) | Big Game: | Short-Medium |
PLEASE NOTE THE TE25 CANNOT BE USED AS A CLIP ON
HIKMICRO THUNDER Pro TE25 Thermal Sight has 25hz 256 × 192 thermal detector. Designed as an introductory device, the HIKMICRO THUNDER Pro TE25 boasts features that are only typically found on high-end thermal devices. With onboard recording (no audio) a high definition OLED screen and adaptive image algorithms, the HIKMICRO Thunder Pro TE25 is incredible value.
With its F1.0, 25mm focal length the HIKMICRO THUNDER Pro TE25 will continue to work in environments where many higher end scopes will give up. Coupled with 3.25 base magnification the HIKMICRO THUNDER Pro TE25 will pick up large game up to 1200m away.
[embed]https://youtu.be/yJEel3Ekr4o[/embed]
HIKMICRO THUNDER Pro TE25 Thermal Sight has 25hz 256 × 192 thermal detector . Designed as an introductory device, the HIKMICRO THUNDER Pro TE25 boasts features that are only typically found on high end thermal devices. With onboard recording (no audio) a high definition OLED screen and adaptive image algorithms, the HIKMICRO Thunder Pro TE25 is incredible value.
With its F1.0, 25mm focal length the HIKMICRO THUNDER Pro TE25 will continue to work in environments where many higher end scopes will give up. Coupled with 3.25 base magnification the HIKMICRO THUNDER Pro TE25 will pick up large game up to 1200m away.
Specification | |
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 256 × 192 |
Frame Rate | 25 Hz |
Pixel Interval | 12 μm |
Response Waveband | 8 μm to 14 μm |
NETD | < 35 mK (@ 25°C),F# = 1.0 |
Lens (Focal Length) | 25 mm |
Detection Range | 1200 m |
IFOV | 0.48 mrad |
Field of View | 7.03° × 5.39° |
Min. Focusing Distance | 0.5 m |
Aperture | F1.0 |
Magnification | 3.25 to 26 (x8 zoom) |
Image Display | |
Display | 1024 × 768, 0.39 inch, OLED |
Palettes | Black hot, white hot, red hot, fusion |
Exit Pupil | 6 mm |
Eye Relief | 45 mm |
Diopter (Range) | -5D to +3D |
System | |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Standby Mode | Yes |
Uniformity Correction | Auto, Manual, External Correction |
Storage | Built-in EMMC (16 GB) |
PIP | Yes |
DPC | Yes |
Hotspot | Yes |
Digital Zoom | 1X, 2X, 4X, 8X |
Hot Track | Yes |
Reticle | Yes |
Distance Measurement | Yes |
Power Supply | |
Battery Type | Replaceable Applicable type: CR123A, RCR123A |
Battery Operating Time | 5 h |
Battery Capacity Display | Yes |
Anti-reverse Battery Connection | Yes |
Overvoltage Protection | Yes |
Type-C Power Supply | Yes |
SKU | TE25 |
Brand | HIKMICRO |
Be The First To Review This Product!
Help other Hunt The Night users shop smarter by writing reviews for products you have purchased.